Explorer Map 0021: South Pennines (OL21)
Publisher: Ordnance Survey
ISBN:
9780319240120
Date:
2008
Series:
OS Explorer Maps
Format:
Folded Map, Scale 1:25 000
| RRP: | £7.99 |
| Save | £2.40 |
| Our price | £5.59 |
Every part of England, Scotland and Wales - however remote - is covered by 403 maps specially designed for walkers, off-road cyclists, horse riders and all involved in outdoor activities.
| Explorer Map 0001: The Peak District - Dark Peak area (OL1) | Ordnance Survey | £ 5.59 |
| Explorer Map 0007: The English Lakes - South-eastern area (OL7) | Ordnance Survey | £ 5.59 |
| Explorer Map 0002: Yorkshire Dales - Southern & Western areas (OL2) | Ordnance Survey | £ 5.59 |
| Explorer Map 0024: The Peak District - White Peak area (OL24) | Ordnance Survey | £ 5.59 |
| Explorer Map 0005: The English Lakes - North Eastern area (OL5) | Ordnance Survey | £ 5.59 |
| Explorer Map 0030: Yorkshire Dales Northern & Central (OL30) | Ordnance Survey | £ 5.59 |

