Publisher: Ordnance Survey of Ireland
ISBN:
9781907122897
Date:
2013
Series:
OSI Discovery Map Series
Format:
Folded Map
| Our price | £8.25 |
OSI 1:50 000 scale map series is numbered on an all-Ireland basis and Ordnance Survey of Ireland is responsible for the design and publication of the sheets that cover the Republic of Ireland. The layout incorporates a number of overlaps with Northern Ireland. These maps are the country's most detailed small-scale mapping.
| Discovery Map 51: Clare, Galway | Ordnance Survey of Ireland | £ 8.25 |
| Discovery Map 58: Clare, Limerick, Tipperary | Ordnance Survey of Ireland | £ 8.25 |
| Discovery Map 52: Clare, Galway | Ordnance Survey of Ireland | £ 8.25 |
| Discovery Map 63: Clare, Kerry | Ordnance Survey of Ireland | £ 8.25 |
| Discovery Map 44: Galway | Ordnance Survey of Ireland | £ 8.25 |
| Discovery Map 45: Galway | Ordnance Survey of Ireland | £ 8.25 |

