Michelin Local Maps of France 345: Corsica
Publisher: Michelin
ISBN:
9782067133990
Date:
2008
Series:
Michelin Local Maps of France
Format:
Folded Map, Scale 1:150 000
Illustrations:
Colour Mapping
| Our price | £4.99 |
Detailing the island of Corsica (or Corse-du-Sud, Haute-Corse) region of France, this laminated cover fold-out map includes a complete index of place names and covers all regional specialities, heritage and traditions. It offers clear and concise mapping for stress-free travelling.
| ShelterBox - Keep the Change | Donation | £ 0.01 |
| 4251OT: (Corsica) Monte Oro, Monte Rotondo, Parc Nat. Regional de la C | Institut Geographique National (IGN) | £ 9.50 |
| Michelin Local Maps of Italy 0366: Sardinia | Michelin | £ 4.99 |
| 4149OT: (Corsica) Calvi, Cirque de Bonifatu, Parc Nat. Regional du la C. | Institut Geographique National (IGN) | £ 9.50 |
| 15: Sardinia Regional Map | Touring Editore | £ 6.99 |
| Lisbon PopOut Map: Footprint | Footprint Travel Guides | £ 3.99 |

