Garhwal-Himalaya East (India) (mw112) (Ost)
Publisher: Swiss Foundation for Alpine Research
ISBN:
N000015219
Date:
1997
Series:
Maps
Format:
Folded Map, Scale 1:150 000
| Our price | £23.99 |
A black and white map with brown contour shading of this part of the Himalayas. This map covers the area round Nanda Devi. Covers an area from 79º.20 to 80º.30 Longitude, and 30º.00 to 31º.05 Latitude, excluding Tibet.
| Garhwal-Himalaya West (India) (mw111) | Swiss Foundation for Alpine Research | £ 23.99 |
| India Himalaya Map 5: Himachal Pradesh(Kulu,Parbati,Central Lahul) | Leomann Maps | £ 8.95 |
| India Himalaya Map 3: Jammu & Kashmir(Nubra Valley, Leh,Markha) | Leomann Maps | £ 8.95 |
| India Himalaya Map 2: Jammu & Kashmir (Kargil, Zanskar & Nun-Kun). | Leomann Maps | £ 8.95 |
| India Himalaya Map 6: Himachal Pradesh (Kalpa-kinnaur, Spiti & Simla). | Leomann Maps | £ 8.95 |
| Karakoram Map 2: Skardu, Hispar & Biafo | Leomann Maps | £ 8.95 |


