Publisher: Istituto Geografico Centrale
ISBN:
N000010023
Series:
Walking Maps 1:50 000
Language:
Includes an English legend.
Format:
Folded Map, Scale 1:50 000
| Our price | £11.99 |
Topographic walking maps of north western Italy with walking, skiing and tourist facilities marked.
| 005: Cervino Matterhorn E Monte Rosa (cmd105) | Istituto Geografico Centrale | £ 11.99 |
| 011: Domodossola E Val Formazza (cmd111) | Istituto Geografico Centrale | £ 11.99 |
| 012: Laghi Maggiore, DOrta E Di Varesse (cmd112) | Istituto Geografico Centrale | £ 11.99 |
| 009: Ivrea Biella E Bassa Val DAosta (cmd109) | Istituto Geografico Centrale | £ 11.99 |
| Kompass Map 0003: Allgauer Alpen-Kleinwalsertal | Kompass-Karten GmbH | £ 8.95 |
| Kompass Map 0024: Lechtaler Alpen- Hornbachkette | Kompass-Karten GmbH | £ 8.95 |


