006: Monte Viso (cmd106)
Publisher: Istituto Geografico Centrale
ISBN:
N000015677
Series:
Walking Maps 1:50 000
Language:
Includes an English legend.
Format:
Folded Map, Scale 1:50 000
| Our price | £11.99 |
IGC Index Map (214Kb)
Topographic walking maps of north western Italy with walking, skiing and tourist facilities marked.
| 001: Valli di Susa, Chisone e Germanasca (cmd101) | Istituto Geografico Centrale | £ 11.99 |
| 008: Alpi Marittime E Liguri (cmd108) | Istituto Geografico Centrale | £ 11.99 |
| 002: Valli Di Lanzo E Moncenisio (cmd102) | Istituto Geografico Centrale | £ 11.99 |
| 004: Massiccio Del Monte Bianco (cmd104) | Istituto Geografico Centrale | £ 11.99 |
| 005: Cervino Matterhorn E Monte Rosa (cmd105) | Istituto Geografico Centrale | £ 11.99 |
| 009: Ivrea Biella E Bassa Val DAosta (cmd109) | Istituto Geografico Centrale | £ 11.99 |


